114 High Ridge Road, Unit C9, Killington, VT 05751 (MLS # 4777744)
Listing provided by Heidi Bomengen, Prestige Real Estate of Killington
|
HIGH RIDGE SPECIAL ASSESSMENT FOR WINDOWS HAS BEEN PAID IN FULL AND THE NEW WINDOWS & SLIDER ARE IN! This means the fee for this property is almost $300 per month lower than other 2-bedroom condos at High Ridge. The kitchen has granite counters, new cabinets, and new appliances. The bathrooms have new flooring and new vanities. New furniture was just delivered in the living room and a new propane-based hot water heater and wall furnace are set to be installed. This property is literally "move-in ready" in "A-rated" condition. Buy now and enjoy the full winter season and all the amenities High Ridge offers including shuttle service to and from the mountain, an indoor pool, outdoor hot tub, exercise equipment, and a game room. Call now to arrange a showing!
DAYS ON MARKET | 77 | LAST UPDATED | 9/21/2019 |
---|---|---|---|
YEAR BUILT | 1984 | COUNTY | VT-Rutland |
STATUS | Active | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Condo |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
ASSOCIATION AMENITIES | Building Maintenance, Club House, Common Acreage, Exercise Facility, Hot Tub, Landscaping, Locker Rooms, Master Insurance, Other, Pool - Indoor, Recreation Facility, Sauna, Snow Removal, Tennis Court, Trash Removal |
BASEMENT | No |
CONDO FEES | Yes |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Gravel |
ELECTRIC | Circuit Breaker(s) |
EQUIPMENT | CO Detector, Smoke Detector, Sprinkler System |
EXTERIOR | Wood Siding |
FEATURES - EXTERIOR | Porch - Covered, Trash |
FEATURES - INTERIOR | Dining Area, Draperies, Fireplace - Screens/Equip, Fireplace - Wood, Furnished, Laundry - 1st Floor, Living/Dining, Master BR w/ BA, Sauna, Whirlpool Tub, Window Treatment |
FEE FREQUENCY | Monthly |
FEE INCLUDES | Cable, Condo Association Fee, Firewood, Internet, Landscaping, Plowing, Recreation, Sewer, Trash, Water |
FLOOD ZONE | No |
FLOORING | Carpet, Tile |
FOUNDATION | Concrete |
GARAGE | No |
HEAT FUEL | Electric, Gas - LP/Bottle |
HEATING | Baseboard, Gas Heater - Vented |
LISTING STATUS | Active |
LOT DESCRIPTION | Condo Development, Landscaped, Mountain View, Ski Area, Trail/Near Trail, View, Wooded |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Condo |
ROAD FRONTAGE | No |
ROADS | Association, Gravel |
ROOF | Shingle - Wood |
ROOM 1 DIMENSIONS | 6'9" x 6'3" |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Mudroom |
ROOM 2 DIMENSIONS | 10' x 7'5" |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Kitchen |
ROOM 3 DIMENSIONS | 11'7" x 9'7" |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Dining Room |
ROOM 4 DIMENSIONS | 16' x 14' |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Living Room |
ROOM 5 DIMENSIONS | 13' x 10'3" |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Master Bedroom |
ROOM 6 DIMENSIONS | 12' x 9'10" |
ROOM 6 LEVEL | 1 |
ROOM 6 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Mudroom |
SEASONAL | No |
SEWER | Community |
SQFT-APX FIN AG SOURCE | Builder |
STYLE | Contemporary, End Unit |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
UTILITIES | Cable, Gas - LP/Bottle, Internet - Fixed Wireless |
WATER | Community |
WATER HEATER | Gas - LP/Bottle, Owned |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Loughan to contact you even if your name is on a Federal or State
"Do not call List".

Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/7/19 11:47 AM PST
School data is presented by Great Schools