926 Fiddle Hill Road, Sudbury, VT 05733 (MLS # 4776596)
Listing provided by Jan Bark, Four Seasons Sotheby's Int'l Realty
|
On a peaceful country road, this beautifully maintained home is sited down a long driveway giving you plenty of privacy. The home has an open kitchen/living area, two bedrooms, and a finished basement that has several storage rooms (one is a cedar closet), an office room, and a wood stove. Named "Bella Vista" the home does indeed have beautiful mountain views. There are 7 open acres plus 3.5 acres of wooded land. Two double bay garages with storage space above gives you ample room for creating a workshop and storing your recreational toys.
DAYS ON MARKET | 82 | LAST UPDATED | 10/16/2019 |
---|---|---|---|
YEAR BUILT | 1992 | GARAGE SPACES | 4.0 |
COUNTY | VT-Rutland | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Stove - Electric, Washer |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Finished, Stairs - Interior, Storage Space |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
CONTINUE TO SHOW? | Yes |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Gated, Gravel |
ELECTRIC | 100 Amp, Generator Ready |
EQUIPMENT | Stove-Wood |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Fence - Partial, Garden Space, Outbuilding, Porch - Enclosed, Storage |
FEATURES - INTERIOR | Cathedral Ceiling, Cedar Closet, Skylight |
FLOOD ZONE | No |
FLOORING | Carpet, Hardwood, Tile |
FOUNDATION | Poured Concrete |
GARAGE | Yes |
GARAGE TYPE | Detached |
HEAT FUEL | Oil |
HEATING | Baseboard |
LISTING STATUS | Active Under Contract |
LOT DESCRIPTION | Country Setting, Landscaped, Mountain View, Open, View |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | Yes |
ROADS | Gravel, Public |
ROOF | Shingle - Asphalt |
ROOM 1 DIMENSIONS | 7'10 x 22 |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Mudroom |
ROOM 2 DIMENSIONS | 15 x 17 |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Living Room |
ROOM 3 DIMENSIONS | 11 x 11 |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Kitchen |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Breakfast Nook |
ROOM 5 DIMENSIONS | 13 x 14 |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Bedroom |
ROOM 6 DIMENSIONS | 10 x 13 |
ROOM 6 LEVEL | 1 |
ROOM 6 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Bedroom, Level 1: Breakfast Nook, Level 1: Kitchen, Level 1: Living Room, Level 1: Mudroom |
SEASONAL | No |
SEWER | 1000 Gallon, Leach Field - On-Site |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Contemporary |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
UTILITIES | DSL - Available, Phone |
WATER | Drilled Well |
WATER HEATER | Domestic |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Loughan to contact you even if your name is on a Federal or State
"Do not call List".

Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/7/19 10:48 AM PST
School data is presented by Great Schools