1383 Clarendon Ave, West Rutland, VT 05777 (MLS # 4705988)
Listing provided by Freddie Ann Bohlig, Four Seasons Sotheby's Int'l Realty
|
This Gentleman's Farm has it all! Quality built custom home, large barn, 26 acres, and views of mountains and the Clarendon river meandering through the fields. Beautiful kitchen with upscale appliances, walk-in pantry, vaulted ceiling and over sized windows looking out to an impressive water view is what makes this home shine! Living room with Vt. castings insert and handsome river rock chimney, hardwood floors, and an impressive view of the mountains are beyond compare. First floor master suite with a stunning stonewall, gas fireplace, and tiled luxury bath. Guest suite with another gas fire place and two other bedrooms plus an over sized bath all look out to the view. Two car garage and wood shed in addition to a wonderful red barn which has electricity and water. Perfect for animals or just a big work shop or the Intrapreneurial in you. This home is a well cared with great views, water, and 26 acres! WOW. Minutes to Rutland.
DAYS ON MARKET | 175 | LAST UPDATED | 1/3/2019 |
---|---|---|---|
YEAR BUILT | 1991 | GARAGE SPACES | 2.0 |
COUNTY | VT-Rutland | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | West Rutland School District |
---|---|
Elementary School | West Rutland School |
Middle School | West Rutland School |
High School | West Rutland School |
PRICE HISTORY | |
Prior to Aug 21, '18 | $298,000 |
---|---|
Aug 21, '18 - Today | $286,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Hood, Microwave, Range - Electric, Range - Gas, Refrigerator, Washer |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Walkout |
BASEMENT DESCRIPTION | Daylight, Finished, Full, Stairs - Interior |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Wall AC Units |
DELAYED SHOWING | No |
DRIVEWAY | Gravel |
ELECTRIC | 220 Plug |
EQUIPMENT | Air Conditioner, Security System, Smoke Detector |
EXTERIOR | Cedar, Vinyl |
FEATURES - EXTERIOR | Barn, Deck, Fence - Partial, Patio, Porch - Screened |
FEATURES - INTERIOR | Blinds, Cathedral Ceiling, Ceiling Fan, Dining Area, Fireplace - Gas, Fireplaces - 3+, Master BR w/ BA, Vaulted Ceiling, Walk-in Pantry, Window Treatment, Wood Stove Insert |
FLOOD ZONE | Unknown |
FLOORING | Carpet, Ceramic Tile, Hardwood |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Barn |
GARAGE TYPE | Detached |
HEAT FUEL | Oil, Wood |
HEATING | Baseboard, Stove - Gas, Stove - Wood |
LISTING STATUS | Closed |
LOT DESCRIPTION | Mountain View, View, Water View, Waterfront |
PARKING | RV Accessible |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
RESORT | No |
ROAD FRONTAGE | Yes |
ROADS | Paved, Public |
ROOF | Shingle - Asphalt |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen - Eat-in |
ROOM 10 LEVEL | Basement |
ROOM 10 TYPE | Bedroom |
ROOM 11 LEVEL | Basement |
ROOM 11 TYPE | Bedroom |
ROOM 12 LEVEL | Basement |
ROOM 12 TYPE | Laundry Room |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Living Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Office/Study |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Master Bedroom |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Bath - Full |
ROOM 6 LEVEL | 1 |
ROOM 6 TYPE | Porch |
ROOM 7 LEVEL | 1 |
ROOM 7 TYPE | Bath - 1/2 |
ROOM 8 LEVEL | 1 |
ROOM 8 TYPE | Foyer |
ROOM 9 LEVEL | Basement |
ROOM 9 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Bath - 1/2, Level 1: Bath - Full, Level 1: Foyer, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Office/Study, Level 1: Porch |
ROOMS: LEVEL B | Level B: Bedroom, Level B: Laundry Room |
SEASONAL | No |
SEWER | 1000 Gallon, Leach Field, Septic |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Other |
STYLE | Ranch |
SUITABLE USE | Agriculture, Farm - Horse/Animal, Field/Pasture, Mixed Use, Tillable |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
UTILITIES | Cable |
WATER | Drilled Well |
WATER BODY NAME | Clarendon Creek |
WATER HEATER | Domestic, Oil |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Loughan to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 7:30 AM PST
